Chart date: January 5, 2011, Wednesday
| YES | TOD | ARTIST | TITLE | PP | DC | PCT |
| 1 | 1 | Katy Perry | Firework | 8@1 | 18 | 11.53 |
| 2 | 2 | Justin Bieber | Pray | 3@1 | 18 | 10.53 |
| 5 | 3 | Callalily | Liwanag | 3 | 28 | 10.28 |
| 4 | 4 | Sarah Geronimo | Sino Nga Ba Siya | 4 | 8 | 10.03 |
| 3 | 5 | 2NE1 | Go Away | 11@1 | 23 | 8.27 |
| 6 | 6 | Beast | Beautiful | 4 | 25 | 7.27 |
| 10 | 7 | Tokio Hotel | Hurricanes and Suns | 7 | 2 | 6.52 |
| 7 | 8 | Jesse McCartney | Shake | 6 | 13 | 5.26 |
| 8 | 9 | Kyla | Mahal Kita (Di Mo Pansin) | 8 | 6 | 4.26 |
| - | 10 | Kesha | We R Who We R | 10 | 1 | 4.01 |
| Others: | 22.04 |
|
No comments:
Post a Comment