MYX Daily Top 10 [2011.1.04]

Chart date: January 4, 2011, Tuesday
YES TOD ARTIST TITLE PP DC PCT
3 1 Katy Perry Firework 7@1 17 11.34
1 2 Justin Bieber Pray 3@1 17 11.08
2 3 2NE1 Go Away 11@1 22 9.54
4 4 Sarah Geronimo Sino Nga Ba Siya 4 7 9.02
5 5 Callalily Liwanag 4 27 7.73
6 6 Beast Beautiful 4 24 7.22
7 7 Jesse McCartney Shake 6 12 6.19
10 8 Kyla Mahal Kita (Di Mo Pansin) 8 5 5.67
9 9 Charice Reset 4 27 4.90
- 10 Tokio Hotel Hurricanes and Suns 10 1 4.64
Others: 22.67

No comments: