Chart date: January 25-31, 2011
RANK | TITLE | ARTIST |
1 | Hurricanes And Suns | Tokio Hotel |
2 | Grenade | Bruno Mars |
3 | Firework | Katy Perry |
4 | Pray | Justin Bieber |
5 | Rocketeer | Far East Movement
feat. Ryan Tedder |
6 | Nothing | The Script |
7 | What’s My Name | Rihanna feat. Drake |
8 | Back To December | Taylor Swift |
9 | Waiting For The End | Linkin Park |
10 | Pretty Girl Rock | Keri Hilson |
11 | Mahal Kita | Kyla |
12 | SING | My Chemical Romance |
13 | Higher | Taio Cruz feat. Kylie Minogue |
14 | We R Who We R | Kesha |
15 | Sino Nga Ba Siya | Sarah Geronimo |
16 | Raise Your Glass | P!nk |
17 | Liwanag | Callalily |
18 | Just A Dream | Nelly |
19 | Playing God | Paramore |
20 | Something ‘Bout Love | David Archuleta |
Wildcard | Hanging Habagat | Champ |
|
Vote via email: benteuno@channelv.ph. Vote via text: V VOTE [TITLE OF VIDEO AND ARTIST], send to 2311 for Globe and Sun subscribers and 350 for Smart subscribers. Bente-Uno airs every Tuesday, 9PM, with replays on Wednesday, 3AM and 2PM, and Sunday, 6pm, on Channel [V] Philippines (SkyCable Ch. 25).
No comments:
Post a Comment