MYX Daily Top 10 [2010.12.30]

Chart date: December 30, 2010, Thursday
YES TOD ARTIST TITLE PP DC PCT
1 1 Justin Bieber Pray 2@1 14 11.76
3 2 2NE1 Go Away 11@1 19 11.42
2 3 Katy Perry Firework 5@1 14 9.69
4 4 Callalily Liwanag 4 24 7.61
6 5 Sarah Geronimo Sino Nga Ba Siya 5 4 7.27
5 6 Beast Beautiful 4 21 6.92
7 7 Jesse McCartney Shake 6 9 6.57
8 8 Regine Velasquez You Don't Know 2 23 5.54
10 9 Charice Reset 4 24 5.19
9 10 Kyla Mahal Kita (Di Mo Pansin) 9 2 4.50
Others: 23.53

No comments: