MYX Daily Top 10 [2010.12.29]

Chart date: December 29, 2010, Wednesday
YES TOD ARTIST TITLE PP DC PCT
2 1 Justin Bieber Pray 1@1 13 11.03
1 2 Katy Perry Firework 5@1 13 10.65
3 3 2NE1 Go Away 11@1 18 9.89
4 4 Callalily Liwanag 4 23 8.75
5 5 Beast Beautiful 4 20 8.37
8 6 Sarah Geronimo Sino Nga Ba Siya 6 3 6.46
6 7 Jesse McCartney Shake 6 8 6.08
7 8 Regine Velasquez You Don't Know 2 22 5.70
- 9 Kyla Mahal Kita (Di Mo Pansin) 9 1 5.32
9 10 Charice Reset 4 23 4.94
Others: 22.81

No comments: