Issue date: November 10, 2010
RANK | ARTIST | TITLE | GAIN |
1 | U-Kiss | Shut Up | 8.265 |
2 | Jason Castro | You Are | 2.757 |
3 | Jay R feat. Jhing | Spread the Love | 2.33 |
4 | Jesse McCartney | Shake | 1.536 |
5 | Carrie Underwood | Mama's Song | 1.464 |
6 | Sugarland | Stuck Like Glue | 0.858 |
7 | Katy Perry | Firework | 0.489 |
8 | Miranda Cosgrove | Kissin U | 0.212 |
9 | SS501 | Let Me Be the One | 0.197 |
10 | Charice | Reset | 0.141 |
|
No comments:
Post a Comment