Effective dates: November 13-19, 2010
| LW | TW | ARTIST | TITLE | PP | WC |
| 1 | 1 | Justin Bieber | U Smile | 2@1 | 3 |
| 2 | 2 | Bruno Mars | Just the Way You Are | 3@1 | 9 |
| 3 | 3 | SHINee | Hello | 3 | 3 |
| 4 | 4 | Beast | Soom | 4 | 4 |
| 6 | 5 | David Archuleta | Something 'Bout Love | 2@1 | 9 |
| 5 | 6 | Selena Gomez and the Scene | A Year Without Rain | 4 | 9 |
| 11 | 7 | Nelly | Just a Dream | 7 | 4 |
| 7 | 8 | My Chemical Romance | Na Na Na (Na Na Na
Na Na Na Na Na Na) | 7 | 4 |
| 8 | 9 | Far East Movement feat.
The Cataracs & Dev | Like a G6 | 8 | 4 |
| 12 | 10 | Rihanna | Only Girl (In the World) | 10 | 4 |
| 9 | 11 | B.o.B feat. Rivers Cuomo | Magic | 7 | 6 |
| 10 | 12 | Miley Cyrus | Who Owns My Heart | 10 | 4 |
| 13 | 13 | Justin Bieber | Love Me | 2 | 8 |
| 14 | 14 | Taylor Swift | Mine | 2@1 | 11 |
| 15 | 15 | Jay Sean feat. Nicki Minaj | 2012 (It Ain't the End) | 5 | 9 |
| 17 | 16 | Owl City | To the Sky | 16 | 3 |
| 16 | 17 | Eminem feat. Rihanna | Love the Way You Lie | 3@1 | 13 |
| - | 18 | Mike Posner | Please Don't Go | 18 | 1 |
| - | 19 | Nicole Scherzinger | Poison | 19 | 1 |
| - | 20 | Charice | Reset | 20 | 1 |
|
No comments:
Post a Comment