TW |
LW
| PP | WC | ARTIST/TITLE |
VR
|
1 | - | 1@1 | 1 | Kris Allen Alright With Me | 100 |
2 | 3 | 2 | 7 | Charice Reset | 63.22 |
3 | 1 | 2@1 | 4 | David Archuleta Elevator | 60.37 |
4 | 2 | 2 | 4 | Owl City To the Sky | 31.88 |
5 | 4 | 11@1 | 16 | David Archuleta Something 'Bout Love | 31.19 |
6 | 5 | 1@1 | 14 | SS501 Love Ya | 25.07 |
7 | 6 | 4 | 5 | Sarah Geronimo & Sam Milby Ang Aking Awitin | 24.11 |
8 | 10 | 8 | 5 | Stay the Night Falling in Place | 14.99 |
9 | - | 9 | 1 | Jesse McCartney Shake | 13.96 |
10 | 7 | 2 | 18 | Tokio Hotel Darkside of the Sun | 13.45 |
11 | 9 | 3 | 8 | Girls' Generation Genie (Japanese Version) | 12.22 |
12 | 17 | 3@1 | 22 | Charice feat. Iyaz Pyramid | 9.78 |
13 | 8 | 2 | 4 | SHINee Hello | 7.82 |
14 | 13 | 7 | 10 | Jay-R Ikaw Lamang | 7.45 |
15 | 19 | 3 | 10 | Sarah Geronimo Could Have Been | 7.35 |
16 | 15 | 7 | 15 | Yeng Constantino Jeepney Lovestory | 6.18 |
17 | 12 | 2 | 16 | Super Junior No Other | 5.86 |
18 | 18 | 3 | 22 | Super Junior Bonamana | 5.26 |
19 | 14 | 14 | 3 | Beast Breath | 5.25 |
20 | - | 20 | 1 | Lee DeWyze Sweet Serendipity | 4.63 |
21 | 22 | 7 | 21 | Adam Lambert If I Had You | 4.03 |
22 | 23 | 11 | 12 | Taylor Swift Mine | 3.78 |
23 | 21 | 8 | 13 | Christina Aguilera You Lost Me | 3.19 |
24 | 20 | 6 | 11 | KC Concepcion Takipsilim | 3.04 |
25 | 29 | 13 | 7 | 2NE1 Go Away | 2.95 |
26 | 16 | 7 | 14 | Rachelle Ann Go In Your Eyes | 2.89 |
27 | 27 | 19 | 9 | XLR8 I Love You Girl | 2.78 |
28 | 24 | 3 | 9 | Ezra Band Walang Iba | 1.96 |
29 | 25 | 8 | 14 | SS501 Let Me Be the One | 1.88 |
30 | 37 | 26 | 4 | Justin Bieber U Smile | 1.85 |
31 | 26 | 23 | 19 | Carrie Underwood Undo It | 1.67 |
32 | 34 | 18 | 12 | Juris Opposites Attract | 1.66 |
33 | 30 | 8 | 14 | Toni Gonzaga All Me | 1.11 |
34 | 36 | 17 | 8 | Sky Sailing Brielle | 1.05 |
35 | 31 | 4 | 22 | Erik Santos If I Just Believed | 0.93 |
36 | 33 | 26 | 5 | Big Time Rush Til I Forget About You | 0.83 |
37 | 32 | 24 | 7 | Bruno Mars Just the Way You Are | 0.7 |
38 | 11 | 11 | 2 | Linkin Park Waiting for the End | 0.55 |
39 | - | 39 | 1 | Girls' Generation Hoot | 0.46 |
40 | - | 40 | 1 | Carol Banawa Till My Heartaches End | 0.45 |
Voters Hitlist XL
Effective dates: October 26-November 1, 2010
The Voters Hitlist is compiled every Tuesday, based on votes gathered at the Chart Central Vote Site. The Vote Ratio is the number of votes the entry gets for every 100 votes for the #1 song.
Labels:
vhl
Subscribe to:
Post Comments (Atom)
3 comments:
shinee.. fighting...!
UE COUTDOWN IS BIAS AND UNBELIEVABLE. wHATS YOUR BASES? THE VOTES? HAHAHAH TRY THIS ONE!
hoot of girls' generation to number one
Post a Comment