MYX Daily Top 10 [2010.10.20]

Chart date: October 20, 2010, Wednesday
YES TOD ARTIST TITLE PP DC PCT
3 1 Bruno Mars Just the Way You Are 7@1 23 11.11
1 2 Parokya ni Edgar Pakiusap Lang
(Lasingin Mo Ako)
2@1 17 10.34
2 3 Sandwich Lakad 2 19 9.96
4 4 David Archuleta Something 'Bout Love 9@1 28 9.58
6 5 Justin Bieber Love Me 2 17 8.05
7 6 Selena Gomez
and the Scene
A Year Without Rain 5 6 7.66
5 7 Taylor Swift Mine 11@1 33 6.51
8 8 Yeng Constantino Jeepney Lovestory 3 27 5.36
10 9 Christian Bautista I Remember the Girl 2 34 4.98
- 10 Beast Soom 10 1 4.21
Others: 22.24

1 comment:

Anonymous said...

Yay! Nandyan na sa myx ung Soom...haha go beast!!!