Chart date: October 13, 2010, Wednesday
YES | TOD | ARTIST | TITLE | PP | DC | PCT |
1 | 1 | David Archuleta | Something 'Bout Love | 8@1 | 23 | 11.31 |
3 | 2 | Bruno Mars | Just the Way You Are | 5@1 | 18 | 9.89 |
6 | 3 | Parokya ni Edgar | Pakiusap Lang
(Lasingin Mo Ako) | 3 | 12 | 9.54 |
5 | 4 | Sandwich | Lakad | 4 | 14 | 8.13 |
2 | 5 | Justin Bieber | Love Me | 2 | 12 | 7.42 |
- | 6 | Nikki Gil | Kung Wala Ka | 6 | 5 | 7.07 |
7 | 7 | Yeng Constantino | Jeepney Lovestory | 3 | 22 | 6.71 |
4 | 8 | Taylor Swift | Mine | 11@1 | 28 | 6.36 |
10 | 9 | Selena Gomez and the Scene | A Year Without Rain | 9 | 2 | 6.01 |
9 | 10 | Christian Bautista | I Remember the Girl | 2 | 31 | 5.65 |
Others: | 21.91 |
|
No comments:
Post a Comment