MYX Daily Top 10 [2010.10.08]

Chart date: October 8, 2010, Friday
YES TOD ARTIST TITLE PP DC PCT
2 1 Bruno Mars Just the Way You Are 4@1 15 11.87
1 2 David Archuleta Something 'Bout Love 6@1 20 11.51
3 3 Justin Bieber Love Me 2 9 10.07
4 4 Taylor Swift Mine 11@1 25 9.71
5 5 Sandwich Lakad 5 11 8.27
6 6 Parokya ni Edgar Pakiusap Lang
(Lasingin Mo Ako)
6 9 7.91
7 7 Yeng Constantino Jeepney Lovestory 3 19 6.12
10 8 Nikki Gil Kung Wala Ka 8 3 5.76
8 9 Christian Bautista I Remember the Girl 2 28 4.68
9 10 Jay Sean feat. Nicki Minaj 2012 (It Ain't the End) 6 12 3.96
Others: 20.14

No comments: