MYX Daily Top 10 [2010.10.04]

Chart date: October 4, 2010, Monday
YES TOD ARTIST TITLE PP DC PCT
2 1 David Archuleta Something 'Bout Love 5@1 16 11.78
3 2 Taylor Swift Mine 11@1 21 11.49
1 3 Bruno Mars Just the Way You Are 1@1 11 11.21
4 4 Justin Bieber Love Me 4 5 9.77
5 5 Sandwich Lakad 5 7 7.76
9 6 Parokya ni Edgar Pakiusap Lang
(Lasingin Mo Ako)
6 5 6.61
7 7 Yeng Constantino Jeepney Lovestory 3 15 6.32
6 8 Christian Bautista I Remember the Girl 2 24 5.17
8 9 Jay Sean feat. Nicki Minaj 2012 (It Ain't the End) 6 9 4.89
10 10 Katy Perry Teenage Dream 5 16 4.60
Others: 20.40

No comments: