Effective dates: September 13-19, 2010
LW
|
TW
|
ARTIST
| TITLE | PP |
WC
|
1 | 1 | Christian Bautista | Afraid for Love to Fade | 11@1 | 11 |
3 | 2 | John Mayer | Half of My Heart | 2 | 8 |
2 | 3 | Juris | Di Lang Ikaw | 2 | 10 |
4 | 4 | Jay-R | Himala | 3 | 15 |
5 | 5 | Juris | I Don't Want to Fall | 2 | 21 |
7 | 6 | Bugoy | Hindi na Bale | 6 | 10 |
6 | 7 | Callalily | Gabay | 3 | 8 |
8 | 8 | Kiss Jane | Kahit Na | 3 | 19 |
9 | 9 | Kesha | Blah Blah Blah | 3 | 16 |
- | 10 | Christian Bautista | I Remember the Girl | 10 | 1 |
|
No comments:
Post a Comment