Effective dates: August 16-22, 2010
LW
|
TW
|
ARTIST
| TITLE | PP |
WC
|
| 1 | 1 | Christian Bautista | Afraid for Love to Fade | 7@1 | 7 |
| 2 | 2 | Juris | Di Lang Ikaw | 2 | 6 |
| 3 | 3 | Callalily | Gabay | 3 | 4 |
| 4 | 4 | Jay-R | Himala | 4 | 11 |
| 5 | 5 | Juris | I Don't Want to Fall | 2 | 17 |
| 7 | 6 | John Mayer | Half of My Heart | 6 | 4 |
| 8 | 7 | Kiss Jane | Kahit Na | 6 | 15 |
| 6 | 8 | Kesha | Blah Blah Blah | 3 | 12 |
| 9 | 9 | Christian Bautista & Sarah Geronimo | Please Be Careful With My Heart | 7@1 | 18 |
| 10 | 10 | Bugoy | Hindi na Bale | 9 | 6 |
|
No comments:
Post a Comment