Chart date: August 18, 2010, Wednesday
YES | TOD | ARTIST | TITLE | PP | DC | PCT |
2 | 1 | Super Junior | No Other | 9@1 | 22 | 12.93 |
1 | 2 | Justin Bieber feat. Usher | Somebody to
Love (Remix) | 9@1 | 20 | 12.55 |
3 | 3 | Hale | Magkaibang Mundo | 3 | 25 | 10.27 |
4 | 4 | Christian Bautista | Afraid For Love to Fade | 3 | 42 | 9.89 |
5 | 5 | Adam Lambert | If I Had You | 2 | 27 | 9.51 |
7 | 6 | Juris | Opposites Attract | 6 | 10 | 7.98 |
6 | 7 | BBS feat. Kean
Cipriano & Madeline | Bata | 6 | 13 | 5.32 |
- | 8 | Christina Aguilera | You Lost Me | 6 | 5 | 3.80 |
9 | 9 | Tokio Hotel | Darkside of the Sun | 9 | 7 | 2.66 |
- | 10 | Eminem feat. Rihanna | Love the Way You Lie | 10 | 1 | 2.28 |
Others: | 22.81 |
|
Notes:
- Juris continues to rise and reaches a new peak at #6 today.
- Tokio Hotel's "Darkside of the Sun" spends its 7th day at the Bottom 2 of the charts.
- Christina Aguilera's "You Lost Me" is now found again, it's back at #8.
- Eminem and Rihanna enter the charts with "Love the Way You Lie." Eminem's previous single, "Not Afraid," is still on the MYX Hit Chart, but failed to enter the daily countdown.
4 comments:
ei...nwala n ang love ya...waaahh
juris gogogo!!!kakayanin ntin yan jurism!!!
yes, what happen to love ya?
kakalungkot nwala ang love ya...16 days lng inabot nya
Post a Comment