MYX Daily Top 10 [2010.7.30]

Chart date: July 30, 2010, Friday
YES TOD ARTIST TITLE PP DC PCT
2 1 Justin Bieber feat. Usher Somebody to Love (Remix) 3@1 7 12.71
1 2 Super Junior No Other 2@1 9 12.15
4 3 6cyclemind feat. DJ Coki, Kean
Cipriano & Yeng Constantino
Kung Wala na Nga 15@1 38 11.60
3 4 Adam Lambert If I Had You 2 14 8.29
5 5 Hale Magkaibang Mundo 5 12 7.73
6 6 Christian Bautista Afraid For Love to Fade 3 29 6.63
7 7 B.o.B feat. Hayley Williams Airplanes 4 20 4.97
9 8 Katy Perry feat. Snoop Dogg California Gurls 7 21 4.42
8 9 Lady Gaga Alejandro 2@1 15 3.87
10 10 SS501 Love Ya 9 4 3.31
Others: 24.32

No comments: