MYX Daily Top 10 [2010.7.23]

Chart date: July 23, 2010, Friday
YES TOD ARTIST TITLE PP DC PCT
1 1 6cyclemind feat. DJ Coki, Kean
Cipriano & Yeng Constantino
Kung Wala na Nga 15@1 33 11.08
3 2 Adam Lambert If I Had You 2 9 10.50
2 3 Lady Gaga Alejandro 2@1 10 10.20
5 4 Super Junior No Other 4 4 9.91
4 5 Justin Bieber feat. Jaden Smith Never Say Never 2 24 9.04
7 6 Hale Magkaibang Mundo 6 7 8.16
8 7 B.o.B feat. Hayley Williams Airplanes 4 15 6.12
6 8 Christian Bautista Afraid For Love to Fade 3 24 5.25
9 9 Katy Perry feat. Snoop Dogg California Gurls 7 16 4.08
- 10 Justin Bieber feat. Usher Somebody to Love (Remix) 10 2 2.33
Others: 23.33

No comments: