MYX Daily Top 10 [2010.7.19]

Chart date: July 19, 2010, Monday
YES TOD ARTIST TITLE PP DC PCT
1 1 6cyclemind feat. DJ Coki, Kean
Cipriano & Yeng Constantino
Kung Wala na Nga 11@1 29 11.96
2 2 Lady Gaga Alejandro 2@1 6 11.41
8 3 Adam Lambert If I Had You 3 5 10.87
3 4 Super Junior Bonamana 21@1 37 9.51
4 5 Justin Bieber feat. Jaden Smith Never Say Never 4 20 8.42
5 6 B.o.B feat. Hayley Williams Airplanes 4 11 6.25
6 7 Sarah Geronimo Love Will Keep Us Together 4 14 5.98
7 8 Christian Bautista Afraid For Love to Fade 3 20 4.35
- 9 Hale Magkaibang Mundo 9 3 4.08
- 10 Super Junior No Other 10 1 3.26
Others: 23.91

No comments: