MYX Daily Top 10 [2010.7.12]

Chart date: July 12, 2010, Monday
YES TOD ARTIST TITLE PP DC PCT
1 1 6cyclemind feat. DJ Coki, Kean
Cipriano & Yeng Constantino
Kung Wala na Nga 8@1 24 12.73
2 2 Super Junior Bonamana 21@1 32 12.47
5 3 Christian Bautista Afraid For Love to Fade 3 15 9.61
6 4 Sarah Geronimo Love Will Keep Us Together 4 9 9.35
9 5 B.o.B feat. Hayley Williams Airplanes 5 6 7.79
7 6 Justin Bieber feat. Jaden Smith Never Say Never 4 15 5.97
3 7 Callalily Gabay 3 33 4.94
4 8 Juris  Di Lang Ikaw  3 27 4.68
8 9 Katy Perry feat. Snoop Dogg California Gurls 7 11 4.42
- 10 Lady Gaga Alejandro 10 1 3.64
Others: 24.40

No comments: