MYX Hit Chart [2010.6.13]

Effective dates: June 13-19, 2010
2W LW TW  ARTIST TITLE PP WC 
8 1 1 Super Junior Bonamana 2@1 3
3 3 2 Justin Bieber Never Let You Go 2 5
2 2 3 Sean Kingston/Justin Bieber Eenie Meenie 2 5
1 4 4 Charice feat. Iyaz Pyramid 4@1 9
4 5 5 Girls' Generation Run Devil Run 2 10
14 6 6 Callalily Gabay 6 3
13 9 7 Slapshock Like Eskimo 7 5
- - 8 6cyclemind feat. DJ Coki, Kean Cipriano & Yeng Constantino Kung Wala na Nga 8 1
11 10 9 Miley Cyrus Can't Be Tamed 9 3
7 7 10 Christian Bautista & Sarah Geronimo Please Be Careful with My Heart 4 9
15 8 11 Juris Di Lang Ikaw 8 3
16 15 12 Iyaz Solo 12 5
12 16 13 Tanya Markova Picture Picture 11 5
18 17 14 Kesha Your Love Is My Drug 14 3
9 12 15 SS501 Love Like This 8 7
5 11 16 U-Kiss Bingeul Bingeul 3 13
10 13 17 Justin Bieber feat. Ludacris Baby 7@1 16
6 14 18 Taylor Swift Fearless 5 9
19 19 19 B.o.B feat. Bruno Mars Nothin' on You 15 8
- - 20 Travie McCoy feat. Bruno Mars Billionaire 20 1

No comments: