MYX Daily Top 10 [2010.2.11]

Chart date: February 11, 2010, Thursday
YES TOD ARTIST TITLE PP DC PCT
1 1 Super Junior Sorry Sorry Answer 2@1 23 12.40
2 2 Adam Lambert For Your Entertainment 7@1 23 10.08
3 3 Kris Allen Live Like We're Dying 3 4 9.69
5 4 Sarah Geronimo Right Here Waiting 4 2 9.30
4 5 Tokio Hotel World Behind My Wall 3 7 8.91
9 6 Callalily Nananaginip 5@1 44 6.20
6 7 Slapshock CariƱo Brutal 8@1 40 5.81
7 8 Ke$ha Tik Tok 7 18 5.43
8 9 Girls' Generation Oh! 8 2 5.04
- 10 2PM Heartbeat 7 11 2.33
Others: 24.81

2 comments:

Anonymous said...

i really wait SNSD's Oh! to come here! thanks for those who really vote for SNSD! bring kpop in the philippines!!

Anonymous said...

yeah~!! bring SM family!!!