Voters Hitlist: International Chart

Effective dates: January 16-22, 2010
TW
LW PP
WC
ARTIST
TITLE
1 1 4@1 6 Girls' Generation Chocolate Love
2 2 2 3 SS501 Love Like This
3 3 3 10 SS501 La La La
4 5 4 5 Super Junior M Blue Tomorrow
5 4 2@1 10 David Archuleta
feat. Charice
Have Yourself A Merry
Little Christmas
6 10 6 5 Tokio Hotel Automatic
7 - 7 1 Super Junior Sorry Sorry Answer
8 7 6 12 Westlife What About Now
9 8 8 6 Luke Benward Let Your Love Out
10 9 9 4 30 Seconds to Mars Kings & Queens
11 11 11 6 Boys Like Girls
feat. Taylor Swift
Two Is Better Than One
12 13 6 9 Jordin Sparks S.O.S (Let the Music Play)
13 12 6 7 Adam Lambert Whataya Want From Me
14 14 5 11 Adam Lambert Time For Miracles
15 16 14 4 Taylor Swift Untouchable
16 17 2 17 TVXQ Stand By U
17 15 4 11 Adam Lambert For Your Entertainment
18 - 18 1 Mariah Carey H.A.T.E.U.
19 18 15 4 Lady Gaga Bad Romance
20 20 12 5 Backstreet Boys Bigger

No comments: