World Voters Hitlist

Effective dates: September 26-October 2, 2009
TW
LW
PP
WC
ARTIST
TITLE
1 (1) 1@1 10 Girls' Generation Gee
2 3 2 10 Tami Chynn Forever Your Girl
3 1 11@1 13 David Archuleta Zero Gravity
4 2 2 12 2NE1 I Don't Care
5 (6) 5 10 Girls' Generation Tell Me Your
Wish (Genie)
6 4 3 10 Demi Lovato Here We Go Again
7 5 5 7 BoA Energetic
8 6 6 3 Dara feat. CL Kiss
9 17 9 5 Super Junior It's You
10 7 5 13 Super Junior Sorry Sorry
11 8 6 8 Big Bang Gara Gara Go
12 11 11 2 Jonas Brothers Fly With Me
13 10 10 10 Jamie Foxx feat.
T-Pain
Blame It
14 9 8 9 Kelly Clarkson Already Gone
15 - 15 1 Justin Bieber One Time
16 12 12 3 Lady Gaga Eh Eh (Nothing Else
I Can Say)
17 13 13 2 Taylor Swift Fearless
18 15 12 4 Mariah Carey Obsessed
19 16 3 11 Honor Society Where Are You Now
20 - 20 1 Lenka Trouble Is A Friend

No comments: