Pinoy Voters Hitlist

Effective dates: July 25-31, 2009
TW
LW
PP
WC
ARTIST
TITLE
1 1 6@1 8 Sarah Geronimo Dahil Minahal Mo Ako
2 2 2 10 RJ Jimenez True Love Waits
3 4 3 6 Rachelle Ann Go Let The Pain Remain
4 3 3 8 Aurora Iwas
5 5 3@1 10 Charice Note to God
6 11 6 2 Bamboo Muli
7 8 1@1 17 Laarni Lozada Bakit Nga Ba Mahal Kita
8 10 8 6 Sponge Cola feat. Gary
Valenciano
Ayt!
9 6 6 6 Miguel Mendoza Hanggang Tingin
10 7 4 10 Zacariah Dahil Mahal na Mahal Kita
11 15 11 2 Erik Santos My Love Is Here
12 12 3@1 13 Charice Always You
13 - 13 1 Charice Fingerprint
14 14 3 16 Bugoy Drilon Kung Pwede Lang Sana
15 13 11 9 Syato Tibo
16 17 16 3 Gloc-9 feat.
Jeazell Grutas
Upuan
17 18 6 20 Mark Bautista Sana'y Dinggin Mo
18 - 18 1 Dreadlocks Tortured
19 19 17 4 Sandwich Manila
20 20 20 2 Young JV That Girl

No comments: