MYX Hit Chart [2009.5.31]

Effective dates: May 31-June 6, 2009
2W LW TW ARTIST TITLE PP WC
2 1 1 David Cook Come Back to Me 2@1 6
1 2 2 Miley Cyrus The Climb 3@1 9
11 4 3 Lady Gaga LoveGame 3 3
3 3 4 Kyla duet with Jay-R Back in Time 3 5
4 5 5 Britney Spears If U Seek Amy 3 8
13 10 6 Green Day Know Your Enemy 6 3
16 11 7 Black Eyed Peas Boom Boom Pow 7 3
6 7 8 Rico Blanco Antukin 4 11
19 18 9 The Veronicas Untouched 9 3
12 12 10 6cyclemind Walang Iwanan 10 3
- - 11 Sandwich Manila 11 1
- 19 12 Demi Lovato Don't Forget 12 2
10 9 13 Kamikazee Wala 9 5
7 8 14 Hale Sandali na Lang 2 12
- 20 15 Kelly Clarkson I Do Not Hook Up 15 2
5 6 16 Taylor Swift Love Story 8@1 18
9 13 17 Paraluman feat.
Kean Cipriano
Tabi 9 9
14 14 18 Pink Please Don't Leave Me 14 4
15 15 19 Ciara feat. Justin
Timberlake
Love Sex Magic 15 5
- - 20 Hey Monday How You Love Me Now 20 1

No comments: