TW | LW | PP | WC | ARTIST/TITLE |
1 | 1 | 2@1 | 12 | David Archuleta Touch My Hand 10.0 |
2 | 15 | 2 | 2 | Charice Always You 9.5 |
3 | 2 | 2 | 5 | Laarni Lozada Bakit Nga Ba Mahal Kita 7.7 |
4 | 3 | 3 | 15 | Gerald Santos Kailan Masasabi 3.8 |
5 | 4 | 4 | 5 | Bugoy Drilon Kung Pwede Lang Sana 2.8 |
6 | 6 | 6 | 9 | Kyla duet with Jay-R Back In Time 2.7 |
7 | 8 | 6 | 15 | Rachelle Ann Go This Time I'll Be Sweeter 1.59 |
8 | 5 | 5 | 18 | RJ Jimenez Oo 1.58 |
9 | 10 | 9 | 8 | Avril Lavigne Runaway 1.5 |
10 | 7 | 7 | 10 | Mark Bautista Sana'y Dinggin Mo 1.2 |
11 | 11 | 11 | 5 | Britney Spears If U Seek Amy 1.1 |
12 | 12 | 12 | 9 | Zacariah Suko Na |
13 | 9 | 5 | 7 | Sponge Cola Di na Mababawi |
14 | 20 | 14 | 2 | Demi Lovato Don't Forget |
15 | 17 | 9 | 13 | Callalily Hintay |
16 | - | 16 | 1 | A.R. Rahman & Pussycat Dolls Jai Ho! (You Are My Destiny) |
17 | 13 | 13 | 3 | Christian Bautista Limutin Na Lang |
18 | - | 18 | 1 | David Cook Come Back to Me |
19 | - | 3 | 13 | Nina There You'll Be |
20 | 16 | 2 | 15 | Sarah Geronimo You Changed My Life in a Moment |
Grand Voters Hitlist
Effective dates: May 9-15, 2009
The Voter's Hitlist is compiled every Saturday, based on votes gathered at the Chart Central Vote Site. The Vote Ratio is the number of votes the entry gets for every 10 votes for the #1 song.
Subscribe to:
Post Comments (Atom)
2 comments:
uy wazzup..?
no more updates??
hope that this site will soon be active..
haaayy...sayang namn,,,
sad..
bkt wala pa ring updates?
Post a Comment