TW | LW | PP | WC | ARTIST/TITLE |
1 | 1 | 14@1 | 18 | Charice Pempengco I Have Nothing/I Will Always Love You 10.0 |
2 | - | 2 | 1 | Laarni Lozada Bakit Nga Ba Mahal Kita 5.0 |
3 | 3 | 3 | 11 | Gerald Santos Kailan Masasabi 4.6 |
4 | 4 | 3 | 18 | David Archuleta A Little Too Not Over You 4.1 |
5 | 8 | 5 | 3 | Sponge Cola Di na Mababawi 3.8 |
6 | 2 | 2 | 9 | Maricris Garcia With You 3.1 |
7 | 5 | 5 | 14 | RJ Jimenez Oo 2.8 |
8 | 7 | 7 | 6 | Mark Bautista Sana'y Dinggin Mo 2.0 |
9 | 6 | 6 | 9 | Kyla Old Friend 1.6 |
10 | 10 | 10 | 4 | Avril Lavigne Runaway 1.4 |
11 | 9 | 9 | 5 | Kyla duet with Jay-R Back In Time 1.1 |
12 | - | 12 | 1 | Bugoy Drilon Kung Pwede Lang Sana 1.0 |
13 | 18 | 13 | 8 | David Archuleta Touch My Hand |
14 | 16 | 14 | 5 | Zacariah Suko Na |
15 | - | 15 | 1 | Britney Spears If U Seek Amy |
16 | 11 | 2 | 11 | Sarah Geronimo You Changed My Life in a Moment |
17 | 13 | 10 | 5 | Marian Rivera Sabay Sabay Tayo |
18 | 14 | 9 | 9 | Callalily Hintay |
19 | 20 | 11 | 13 | Jesse McCartney It's Over |
20 | 17 | 6 | 11 | Rachelle Ann Go This Time I'll Be Sweeter |
Grand Voters Hitlist
Effective dates: April 11-17, 2009
The Voter's Hitlist is compiled every Saturday, based on votes gathered at the Chart Central Vote Site. The Vote Ratio is the number of votes the entry gets for every 10 votes for the #1 song.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment