| YES | TOD | ARTIST | TITLE | PP | DC | PCT |
| 1 | 1 | Taylor Swift | Love Story | 11@1 | 31 | 12.11 |
| 2 | 2 | Paramore | I Caught Myself | 1@1 | 13 | 10.55 |
| 6 | 3 | Kyla | Old Friend | 1@1 | 14 | 10.16 |
| 5 | 4 | Hale | Sandali na Lang | 4 | 3 | 7.81 |
| 4 | 5 | Callalily | Hintay | 2 | 21 | 7.42 |
| - | 6 | Lady GaGa | Poker Face | 6 | 20 | 6.25 |
| 3 | 7 | Jonas Brothers | Tonight | 1@1 | 25 | 5.47 |
| - | 8 | Secondhand Serenade | Your Call | 8 | 1 | 5.08 |
| 7 | 9 | Sarah Geronimo | You Changed My Life in a Moment | 9@1 | 34 | 4.69 |
| 8 | 10 | My Chemical Romance | Desolation Row | 6 | 16 | 3.91 |
| Others: | 26.56 | |||||
2 comments:
WC na naman. aww.
Hi Anonymous, the "WC" has been changed to "DC" now. The original template has also been corrected so the error won't show up in any more MDT10 charts. Thank you.
Post a Comment