TW | LW | PP | WC | ARTIST/TITLE |
1 | 1 | 10@1 | 14 | Charice Pempengco I Have Nothing/I Will Always Love You 10.0 |
2 | 3 | 2 | 5 | Maricris Garcia With You 6.5 |
3 | 4 | 3 | 7 | Gerald Santos Kailan Masasabi 3.6 |
4 | 2 | 2 | 7 | Sarah Geronimo You Changed My Life in a Moment 3.5 |
5 | 6 | 5 | 10 | RJ Jimenez Oo 2.0 |
6 | 5 | 3 | 14 | David Archuleta A Little Too Not Over You 1.9 |
7 | 8 | 7 | 5 | Kyla Old Friend 1.7 |
8 | 7 | 6 | 7 | Rachelle Ann Go This Time I'll Be Sweeter 1.5 |
9 | 10 | 9 | 5 | Callalily Hintay 1.0 |
10 | 9 | 5@1 | 17 | Laarni Lozada Kung Iniibig Ka Niya 1.0 |
11 | 11 | 3 | 17 | Bugoy Drilon Muli |
12 | - | 12 | 1 | Marian Rivera Sabay Sabay Tayo |
13 | 13 | 13 | 6 | Taylor Swift Love Story |
14 | 18 | 14 | 2 | Mark Bautista Sana'y Dinggin Mo |
15 | - | 15 | 1 | Kyla duet with Jay-R Back In Time |
16 | 14 | 11 | 9 | Jesse McCartney It's Over |
17 | 16 | 16 | 5 | David Archuleta Touch My Hand |
18 | 15 | 15 | 4 | Ariel Rivera Softly Saying Sorry |
19 | - | 19 | 1 | Zacariah Suko Na |
20 | 19 | 4 | 12 | Liezel Garcia I'd Rather |
Grand Voters Hitlist
Effective dates: March 14-20, 2009
The Voter's Hitlist is compiled every Saturday, based on votes gathered at the Chart Central Vote Site. The Vote Ratio is the number of votes the entry gets for every 10 votes for the #1 song."
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment