TW | LW | PP | WC | ARTIST | TITLE |
1 | 1 | 10@1 | 14 | David Archuleta | A Little Too Not Over You |
2 | 2 | 2 | 7 | Taylor Swift | Love Story |
3 | 3 | 2@1 | 9 | Jesse McCartney | It's Over |
4 | 4 | 4 | 10 | David Archuleta | Touch My Hand |
5 | 6 | 5 | 6 | Britney Spears | If U Seek Amy |
6 | 5 | 5 | 5 | Kings of Leon | Use Somebody |
7 | - | 7 | 1 | The-Dream feat. Mariah Carey | My Love |
8 | 7 | 7 | 6 | Jonas Brothers | Tonight |
9 | 9 | 2 | 11 | Casting Crowns | Who Am I |
10 | 8 | 4 | 6 | The Script | Breakeven |
11 | 12 | 11 | 8 | Beyoncé | Single Ladies (Put a Ring on It) |
12 | 11 | 4 | 15 | Jason Mraz with Colbie Caillat | Lucky |
13 | 13 | 13 | 2 | Craig David | Insomnia |
14 | 16 | 14 | 2 | Beyoncé | Diva |
15 | - | 15 | 1 | James Morrison feat. Nelly Furtado | Broken Strings |
16 | - | 16 | 1 | Paramore | I Caught Myself |
17 | - | 17 | 1 | Delta Goodrem | Believe Again |
18 | - | 18 | 1 | Avril Lavigne | Runaway |
19 | 10 | 3 | 8 | The Veronicas | Untouched |
20 | 15 | 15 | 2 | Secondhand Serenade | Your Call |
Foreign Voters Hitlist
Effective dates: March 7-13, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment