LW | TW | ARTIST | TITLE | PP | WC |
2 | 1 | Sarah Geronimo | You Changed My Life in a Moment | 1@1 | 3 |
1 | 2 | Kyla | Heart to Heart | 1@1 | 9 |
3 | 3 | Sponge Cola | Di na Mababawi | 2@1 | 6 |
4 | 4 | Moonstar88 | Senti | 4 | 4 |
- | 5 | Callalily | Hintay | 5 | 1 |
5 | 6 | Pedicab | FX | 4@1 | 9 |
7 | 7 | Gary Valenciano | Tayong Dalawa | 7 | 6 |
6 | 8 | Rico Blanco | Your Universe | 2 | 14 |
8 | 9 | Nikki Gil | If You're Not the One | 6 | 8 |
10 | 10 | Miguel Escueta | Blue Monday | 10 | 8 |
- | 11 | Regine Velasquez | And I Love You So | 11 | 1 |
9 | 12 | Nina | There You'll Be | 7 | 5 |
12 | 13 | Wolfgang | Ibrahim | 12 | 3 |
11 | 14 | Kjwan | Lifeline | 11 | 6 |
- | 15 | Kyla | Old Friend | 15 | 1 |
14 | 16 | Ariel Rivera | Softly Saying Sorry | 12 | 6 |
15 | 17 | Dice & K9 | Rendezvous | 12 | 5 |
13 | 18 | Archipelago | M.R.I. | 13 | 4 |
16 | 19 | Bugoy Drilon | Muli | 16 | 2 |
- | 20 | Janno Gibbs | Igiling | 20 | 1 |
Pinoy MYX Countdown [2009.2.21]
Week ending: February 21, 2009, Saturday
Catch a new episode of the Pinoy MYX Countdown on Saturdays, 9-11pm on MYX, Your Choice Your Music.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment