YES | TOD | ARTIST | TITLE | PP | DC | PCT |
2 | 1 | David Archuleta | A Little Too Not Over You | 15@1 | 22 | 17.28 |
6 | 2 | Taylor Swift | Love Story | 2 | 10 | 12.04 |
1 | 3 | Sarah Geronimo | You Changed My Life in a Moment | 2@1 | 14 | 10.47 |
3 | 4 | Kyla | Heart to Heart | 1@1 | 18 | 9.42 |
5 | 5 | Sponge Cola | Di na Mababawi | 2 | 29 | 8.90 |
4 | 6 | Britney Spears | Circus | 7@1 | 30 | 5.24 |
10 | 7 | Jonas Brothers | Tonight | 7 | 4 | 4.19 |
8 | 8 | Moonstar88 | Senti | 6 | 7 | 3.66 |
9 | 9 | Lady GaGa | Poker Face | 9 | 8 | 3.14 |
7 | 10 | David Cook | Light On | 2 | 53 | 2.62 |
Others: | 23.04 |
No comments:
Post a Comment