| PRV | NOW | ARTIST/ALBUM |
|---|---|---|
1 | 1 | REGINE VELASQUEZLow Key 5th week at #1 | Weeks: 6 | Universal Records |
4 | 2 | DAVID FOSTER & FRIENDSYou're the Inspiration Peak: 2 | Weeks: 2 | Warner Music |
3 | 3 | GARY VALENCIANOThe Platinum Ballad Collection Peak: 3 | Weeks: 3 | Universal Records |
2 | 4 | MARTIN NIEVERAIkaw Ang Pangarap 4 weeks at #1 | Weeks: 21 | Universal Records |
7 | 5 | WILLIE REVILLAMEGiling-Giling Peak: 5 | Weeks: 5 | Star Records |
6 | 6 | ORIGINAL SOUNDTRACKHigh School Musical 3: Senior Year 2 weeks at #1 | Weeks: 10 | MCA Music |
8 | 7 | ERASERHEADSThe Reunion Concert 1 week at #1 | Weeks: 8 | Sony BMG |
9 | 8 | DAVID ARCHULETADavid Archuleta Peak: 7 | Weeks: 6 | Sony BMG |
5 | 9 | ORIGINAL SOUNDTRACKTwilight Peak: 2 | Weeks: 7 | Warner Music |
10 | 10 | DAVID COOKDavid Cook Peak: 5 | Weeks: 6 | Sony BMG |
The Philippines Hot Albums is based on combined sales data from Music One, Astroplus/Astrovision and Odyssey music stores.










No comments:
Post a Comment