LW | TW | ARTIST | TITLE |
9 | 1 | Britney Spears | Circus 1@1 2 |
1 | 2 | Paramore | Decode |
2 | 3 | David Cook | Light On |
5 | 4 | Beyoncé | Single Ladies (Put A Ring On It) |
6 | 5 | Ne-Yo | Mad |
7 | 6 | Mariah Carey | I Stay In Love |
3 | 7 | Jonas Brothers | Lovebug |
4 | 8 | David Archuleta | Crush |
12 | 9 | Shontelle | T-Shirt |
10 | 10 | Miley Cyrus | Fly On The Wall |
11 | 11 | Rihanna | Rehab |
8 | 12 | Katy Perry | Hot N Cold |
18 | 13 | The Script | Breakeven |
- | 14 | Lady GaGa | Poker Face 14 1 |
16 | 15 | Lil Wayne feat. Bobby Valentino & Kidd Kidd | Mrs. Officer 15 2 |
17 | 16 | Akon | Right Now (Na Na Na) |
14 | 17 | Pussycat Dolls | I Hate This Part |
15 | 18 | Beyoncé | If I Were A Boy |
- | 19 | Pink | Sober 19 1 |
19 | 20 | Zac Efron/ Vanessa Anne Hudgens | Right Here Right Now |
MYX International Top 20 [2009.1.17]
Chart date: January 17, 2009, Saturday
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment