2W | LW | TW | ARTIST | TITLE | PP | WC |
5 | 1 | 1 | Pedicab | FX | 2@1 | 3 |
- | 11 | 2 | Britney Spears | Circus | 2 | 2 |
1 | 2 | 3 | Paramore | Decode | 4@1 | 9 |
3 | 3 | 4 | David Cook | Light On | 3 | 6 |
- | - | 5 | Sponge Cola | Di na Mababawi | 5 | 1 |
10 | 7 | 6 | Beyoncé | Single Ladies (Put a Ring on It) | 6 | 5 |
9 | 8 | 7 | Ne-Yo | Mad | 7 | 4 |
6 | 6 | 8 | Rico Blanco | Your Universe | 6 | 9 |
13 | 9 | 9 | Mariah Carey | I Stay in Love | 9 | 3 |
4 | 4 | 10 | Jonas Brothers | Lovebug | 4 | 8 |
2 | 5 | 11 | David Archuleta | Crush | 5@1 | 13 |
8 | 12 | 12 | 6cyclemind | Gusto na Kita | 8 | 8 |
- | 18 | 13 | Shontelle | T-Shirt | 13 | 2 |
17 | 16 | 14 | Miley Cyrus | Fly on the Wall | 14 | 7 |
16 | 17 | 15 | Rihanna | Rehab | 15 | 3 |
12 | 10 | 16 | Katy Perry | Hot N Cold | 10 | 5 |
14 | 15 | 17 | The Dawn | Message in a Bottle | 13 | 6 |
19 | 19 | 18 | Sandwich | Selos | 2 | 14 |
7 | 13 | 19 | Pupil | Disconnection Notice | 5 | 14 |
11 | 14 | 20 | Regine Velasquez | Tell Me That You Love Me | 9 | 6 |
MYX Hit Chart [2009.1.18]
Chart date: January 18, 2009, Sunday
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment