LW | TW | ARTIST/TITLE |
| 1 | 1 | PARAMORE Decode 2nd week at #1 | Wks on chart: 6 | Rating: 67.3 |
| 3 | 2 | BEYONCÉ If I Were a Boy Peak: 2 | Wks on chart: 6 | Rating: 58.2 |
| 2 | 3 | BRITNEY SPEARS Womanizer 3 weeks at #1 | Wks on chart: 8 | Rating: 38.0 |
| 4 | 4 | NE-YO Mad Peak: 4 | Wks on chart: 3 | Rating: 36.4 |
| 5 | 5 | DAVID ARCHULETA Crush 1 week at #1 | Wks on chart: 16 | Rating: 34.8 |
| 8 | 6 | PUSSYCAT DOLLS I Hate This Part Peak: 6 | Wks on chart: 3 | Rating: 32.7 |
| 6 | 7 | SARAH GERONIMO FEAT. HOWIE DOROUGH I'll Be There Peak: 5 | Wks on chart: 10 | Rating: 26.1 |
| - | 8 | BRITNEY SPEARS Circus Peak: 8 | Wks on chart: 1 | Rating: 22.2 |
| 10 | 9 | LIL WAYNE FEAT. BOBBY VALENTINO & KIDD KIDD Mrs. Officer Peak: 9 | Wks on chart: 3 | Rating: 21.4 |
| 7 | 10 | RICO BLANCO Your Universe Peak: 7 | Wks on chart: 6 | Rating: 21.2 |
| - | 11 | DAVID ARCHULETA A Little Too Not Over You Peak: 11 | Wks on chart: 1 | Rating: 19.9 |
| 11 | 12 | JONAS BROTHERS Lovebug Peak: 11 | Wks on chart: 4 | Rating: 19.8 |
| 9 | 13 | BUGOY DRILON Paano na Kaya 5 weeks at #1 | Wks on chart: 12 | Rating: 19.4 |
| - | 14 | BUGOY DRILON Muli Peak: 14 | Wks on chart: 1 | Rating: 18.9 |
| 16 | 15 | JASON MRAZ WITH COLBIE CAILLAT Lucky Peak: 12 | Wks on chart: 5 | Rating: 18.2 |
| 17 | 16 | SANDWICH Selos Peak: 16 | Wks on chart: 2 | Rating: 15.75 |
| - | 17 | DAVID ARCHULETA Touch My Hand Peak: 17 | Wks on chart: 1 | Rating: 15.67 |
| 12 | 18 | SHERYN REGIS It Must Have Been Love Peak: 12 | Wks on chart: 5 | Rating: 15.4 |
| 13 | 19 | ARTISTS STAND UP TO CANCER Just Stand Up! Peak: 6 | Wks on chart: 11 | Rating: 15.3 |
| - | 20 | SHONTELLE T-Shirt Peak: 15 | Wks on chart: 3 | Rating: 14.6 |
The Philippines Top 20 is a nationwide compilation chart based on radio & television airplay and ranking, sales of the album containing the song, and online votes.
1 comment:
pls. update naman po!
Post a Comment