LW | TW | ARTIST/TITLE |
| 4 | 1 | BRITNEY SPEARS Womanizer 1st week at #1 | Wks on chart: 4 | Rating: 42.0 |
| 1 | 2 | BUGOY DRILON Paano na Kaya 5 weeks at #1 | Wks on chart: 8 | Rating: 35.0 |
| 2 | 3 | DAVID ARCHULETA Crush 1 week at #1 | Wks on chart: 12 | Rating: 34.3 |
| 6 | 4 | BAMBOO Kailan Peak: 4 | Wks on chart: 5 | Rating: 32.4 |
| 3 | 5 | DEMI LOVATO & JOE JONAS or JULIANNE FEAT. MIGUEL ESCUETA This Is Me Peak: 2 | Wks on chart: 10 | Rating: 31.4 |
| 7 | 6 | ARTISTS STAND UP TO CANCER Just Stand Up! Peak: 6 | Wks on chart: 7 | Rating: 30.1 |
| 13 | 7 | BEYONCÉ If I Were a Boy Peak: 7 | Wks on chart: 2 | Rating: 29.8 |
| 8 | 8 | SARAH GERONIMO FEAT. HOWIE DOROUGH I'll Be There Peak: 5 | Wks on chart: 6 | Rating: 29.0 |
| 5 | 9 | THE SCRIPT The Man Who Can't Be Moved Peak: 2 | Wks on chart: 8 | Rating: 26.3 |
| 9 | 10 | SECONDHAND SERENADE Fall for You Peak: 4 | Wks on chart: 10 | Rating: 24.5 |
| 16 | 11 | PARAMORE Decode Peak: 11 | Wks on chart: 2 | Rating: 20.9 |
| 18 | 12 | RICO BLANCO Your Universe Peak: 12 | Wks on chart: 2 | Rating: 20.4 |
| 11 | 13 | NE-YO Miss Independent Peak: 5 | Wks on chart: 8 | Rating: 19.5 |
| 10 | 14 | SPONGE COLA Puso Peak: 7 | Wks on chart: 5 | Rating: 18.3 |
| 12 | 15 | M.Y.M.P. Now Peak: 12 | Wks on chart: 7 | Rating: 18.2 |
| - | 16 | SHERYN REGIS It Must Have Been Love Peak: 16 | Wks on chart: 1 | Rating: 17.9 |
| - | 17 | JASON MRAZ WITH COLBIE CAILLAT Lucky Peak: 17 | Wks on chart: 1 | Rating: 17.5 |
| - | 18 | PINK So What Peak: 11 | Wks on chart: 5 | Rating: 16.7 |
| - | 19 | JONAS BROTHERS Lovebug Peak: 19 | Wks on chart: 1 | Rating: 16.5 |
| 14 | 20 | T.I. Whatever You Like Peak: 14 | Wks on chart: 4 | Rating: 16.4 |
The Philippines Top 20 is a nationwide compilation chart based on radio & television airplay and ranking, sales of the album containing the song, and online votes.
2 comments:
Please change the chart...that chart was from a long time ago:(
Ano ba ang chart na ito? Luma na hindi pa palitan!
Post a Comment