LW | TW | ARTIST/TITLE |
| 1 | 1 | BUGOY DRILON Paano na Kaya 5th week at #1 | Wks on chart: 7 | Rating: 38.2 |
| 3 | 2 | DAVID ARCHULETA Crush 1 week at #1 | Wks on chart: 11 | Rating: 36.8 |
| 4 | 3 | DEMI LOVATO & JOE JONAS or JULIANNE FEAT. MIGUEL ESCUETA This Is Me Peak: 2 | Wks on chart: 9 | Rating: 34.8 |
| 11 | 4 | BRITNEY SPEARS Womanizer Peak: 4 | Wks on chart: 3 | Rating: 33.8 |
| 2 | 5 | THE SCRIPT The Man Who Can't Be Moved Peak: 2 | Wks on chart: 7 | Rating: 33.5 |
| 6 | 6 | BAMBOO Kailan Peak: 6 | Wks on chart: 4 | Rating: 30.0 |
| 9 | 7 | ARTISTS STAND UP TO CANCER Just Stand Up! Peak: 7 | Wks on chart: 6 | Rating: 28.0 |
| 5 | 8 | SARAH GERONIMO FEAT. HOWIE DOROUGH I'll Be There Peak: 5 | Wks on chart: 5 | Rating: 27.2 |
| 7 | 9 | SECONDHAND SERENADE Fall for You Peak: 4 | Wks on chart: 9 | Rating: 24.1 |
| 10 | 10 | SPONGE COLA Puso Peak: 7 | Wks on chart: 4 | Rating: 22.1 |
| - | 11 | NE-YO Miss Independent Peak: 5 | Wks on chart: 7 | Rating: 20.0 |
| 13 | 12 | M.Y.M.P. Now Peak: 12 | Wks on chart: 6 | Rating: 19.1 |
| - | 13 | BEYONCÉ If I Were a Boy Peak: 13 | Wks on chart: 1 | Rating: 19.0 |
| 17 | 14 | T.I. Whatever You Like Peak: 14 | Wks on chart: 3 | Rating: 18.3 |
| 19 | 15 | SHONTELLE T-Shirt Peak: 15 | Wks on chart: 2 | Rating: 18.1 |
| - | 16 | PARAMORE Decode Peak: 16 | Wks on chart: 1 | Rating: 16.9 |
| 12 | 17 | JONAS BROTHERS Burnin' Up Peak: 5 | Wks on chart: 8 | Rating: 16.8 |
| - | 18 | RICO BLANCO Your Universe Peak: 18 | Wks on chart: 1 | Rating: 16.5 |
| 8 | 19 | THE TING TINGS Shut Up and Let Me Go Peak: 5 | Wks on chart: 7 | Rating: 16.0 |
| 14 | 20 | K.C. CONCEPCION For the First Time 1 week at #1 | Wks on chart: 9 | Rating: 15.8 |
The Philippines Top 20 is a nationwide compilation chart based on radio & television airplay and ranking, sales of the album containing the song, and online votes.
No comments:
Post a Comment