LW | TW | ARTIST/TITLE |
| 1 | 1 | BUGOY DRILON Paano na Kaya 4th week at #1 | Wks on chart: 6 | Rating: 42.2 |
| 3 | 2 | THE SCRIPT The Man Who Can't Be Moved Peak: 2 | Wks on chart: 6 | Rating: 40.6 |
| 4 | 3 | DAVID ARCHULETA Crush 1 week at #1 | Wks on chart: 10 | Rating: 37.2 |
| 2 | 4 | DEMI LOVATO & JOE JONAS or JULIANNE FEAT. MIGUEL ESCUETA This Is Me Peak: 2 | Wks on chart: 8 | Rating: 36.1 |
| 6 | 5 | SARAH GERONIMO FEAT. HOWIE DOROUGH I'll Be There Peak: 5 | Wks on chart: 4 | Rating: 31.9 |
| 8 | 6 | BAMBOO Kailan Peak: 6 | Wks on chart: 3 | Rating: 29.5 |
| 10 | 7 | SECONDHAND SERENADE Fall for You Peak: 4 | Wks on chart: 8 | Rating: 27.8 |
| 5 | 8 | THE TING TINGS Shut Up and Let Me Go Peak: 5 | Wks on chart: 6 | Rating: 27.1 |
| 13 | 9 | ARTISTS STAND UP TO CANCER Just Stand Up! Peak: 8 | Wks on chart: 5 | Rating: 25.7 |
| 7 | 10 | SPONGE COLA Puso Peak: 7 | Wks on chart: 3 | Rating: 23.21 |
| 17 | 11 | BRITNEY SPEARS Womanizer Peak: 11 | Wks on chart: 2 | Rating: 23.18 |
| 15 | 12 | JONAS BROTHERS Burnin' Up Peak: 5 | Wks on chart: 7 | Rating: 21.4 |
| 14 | 13 | M.Y.M.P. Now Peak: 13 | Wks on chart: 5 | Rating: 20.4 |
| 9 | 14 | K.C. CONCEPCION For the First Time 1 week at #1 | Wks on chart: 8 | Rating: 19.0 |
| 11 | 15 | LAARNI LOZADA Manalig Ka Peak: 11 | Wks on chart: 4 | Rating: 17.6 |
| - | 16 | PINK So What Peak: 11 | Wks on chart: 4 | Rating: 17.2 |
| 18 | 17 | T.I. Whatever You Like Peak: 17 | Wks on chart: 2 | Rating: 16.3 |
| - | 18 | DAVID COOK Light On Peak: 18 | Wks on chart: 1 | Rating: 15.9 |
| - | 19 | SHONTELLE T-Shirt Peak: 19 | Wks on chart: 1 | Rating: 15.4 |
| 12 | 20 | PARAMORE That's What You Get Peak: 9 | Wks on chart: 11 | Rating: 14.9 |
The Philippines Top 20 is a nationwide compilation chart based on radio & television airplay and ranking, sales of the album containing the song, and online votes.
1 comment:
ang tagal na pong result nito, first wk pa ng november!
Post a Comment