LW | TW | ARTIST/TITLE |
| 1 | 1 | BUGOY DRILON Paano na Kaya 3rd week at #1 | Wks on chart: 5 | Rating: 42.2 |
| 3 | 2 | DEMI LOVATO & JOE JONAS or JULIANNE FEAT. MIGUEL ESCUETA This Is Me Peak: 2 | Wks on chart: 7 | Rating: 40.6 |
| 2 | 3 | THE SCRIPT The Man Who Can't Be Moved Peak: 2 | Wks on chart: 5 | Rating: 39.0 |
| 5 | 4 | DAVID ARCHULETA Crush 1 week at #1 | Wks on chart: 9 | Rating: 35.9 |
| 6 | 5 | THE TING TINGS Shut Up and Let Me Go Peak: 5 | Wks on chart: 5 | Rating: 31.2 |
| 12 | 6 | SARAH GERONIMO FEAT. HOWIE DOROUGH I'll Be There Peak: 6 | Wks on chart: 3 | Rating: 30.0 |
| 10 | 7 | SPONGE COLA Puso Peak: 7 | Wks on chart: 2 | Rating: 28.8 |
| 18 | 8 | BAMBOO Kailan Peak: 8 | Wks on chart: 2 | Rating: 26.9 |
| 7 | 9 | K.C. CONCEPCION For the First Time 1 week at #1 | Wks on chart: 7 | Rating: 25.6 |
| 4 | 10 | SECONDHAND SERENADE Fall for You Peak: 4 | Wks on chart: 7 | Rating: 25.0 |
| 11 | 11 | LAARNI LOZADA Manalig Ka Peak: 11 | Wks on chart: 3 | Rating: 21.3 |
| 13 | 12 | PARAMORE That's What You Get Peak: 9 | Wks on chart: 10 | Rating: 21.1 |
| 8 | 13 | ARTISTS STAND UP TO CANCER Just Stand Up! Peak: 8 | Wks on chart: 4 | Rating: 20.3 |
| 16 | 14 | M.Y.M.P. Now Peak: 14 | Wks on chart: 4 | Rating: 20.0 |
| - | 15 | JONAS BROTHERS Burnin' Up Peak: 5 | Wks on chart: 6 | Rating: 18.93 |
| 14 | 16 | HALE Leap of Faith Peak: 13 | Wks on chart: 6 | Rating: 18.85 |
| - | 17 | BRITNEY SPEARS Womanizer Peak: 17 | Wks on chart: 1 | Rating: 18.1 |
| - | 18 | T.I. Whatever You Like Peak: 18 | Wks on chart: 1 | Rating: 16.5 |
| 19 | 19 | BACKSTREET BOYS Any Other Way Peak: 19 | Wks on chart: 2 | Rating: 16.24 |
| 15 | 20 | MILEY CYRUS 7 Things Peak: 4 | Wks on chart: 10 | Rating: 16.18 |
The Philippines Top 20 is a nationwide compilation chart based on radio & television airplay and ranking, sales of the album containing the song, and online votes.
No comments:
Post a Comment