TW | LW | PP | WC | ARTIST/TITLE |
1 | 1 | 8@1 | 8 | Laarni Lozada Manalig Ka |
2 | 2 | 2 | 7 | Sarah Geronimo feat. Howie Dorough I'll Be There |
3 | 3 | 2 | 8 | Bugoy Drilon Paano na Kaya |
4 | - | 4 | 1 | Liezel Garcia I'd Rather |
5 | - | 5 | 1 | Laarni Lozada Kung Iniibig Ka Niya |
6 | 5 | 4 | 7 | Ramiele Malubay Alone |
7 | 4 | 2 | 13 | Rachelle Ann Go The Search Is Over |
8 | 6 | 4 | 15 | Nina I Don't Want to Miss a Thing |
9 | 7 | 4 | 9 | David Archuleta Crush |
10 | 8 | 4 | 17 | Jay-R with D' Sound Tattooed on My Mind |
11 | - | 2 | 14 | Sarah Geronimo Very Special Love |
12 | 9 | 8 | 5 | Kyla If I Were You |
13 | - | 9 | 3 | Jonas Brothers Lovebug |
14 | 10 | 10 | 2 | Sheryn Regis It Must Have Been Love |
15 | - | 3 | 14 | Westlife Something Right |
16 | - | 8 | 5 | The Script The Man Who Can't Be Moved |
17 | - | 17 | 1 | Bugoy Drilon Muli |
18 | - | 18 | 1 | Britney Spears Womanizer |
19 | - | 19 | 1 | Mark Bautista Eternally |
20 | - | 4 | 6 | RJ Jimenez Superstar |
Grand Voters Hitlist
Effective dates: November 24-30, 2008
The Voter's Hitlist is compiled every Sunday, based on votes gathered at the Chart Central Vote Site.
Subscribe to:
Post Comments (Atom)
2 comments:
what the f**k is "KUNG INIIBIG KA NIYA"?! hahaha who heard dat song.
Wow, 8 weeks in the row ang Manalig Ka. Btw, Guns n' roses next week expect "Kung Iniibig Ka niya" sa number 1.
Post a Comment