TW | LW | PP | WC | ARTIST/TITLE | VR |
1 | 1 | 7@1 | 7 | Laarni Lozada Manalig Ka | 10.0 |
2 | 2 | 2 | 6 | Sarah Geronimo feat. Howie Dorough I'll Be There | 2.45 |
3 | 3 | 2 | 7 | Bugoy Drilon Paano na Kaya | 1.04 |
4 | 8 | 2 | 12 | Rachelle Ann Go The Search Is Over | 0.40 |
5 | 4 | 4 | 6 | Ramiele Malubay Alone | 0.39 |
6 | 9 | 4 | 14 | Nina I Don't Want to Miss a Thing | 0.36 |
| 7 | 5 | 4 | 8 | David Archuleta Crush | 0.30 |
8 | 6 | 4 | 16 | Jay-R with D' Sound Tattooed on My Mind | 0.22 |
| 9 | - | 8 | 4 | Kyla If I Were You | 0.21 |
10 | - | 10 | 1 | Sheryn Regis It Must Have Been Love | 0.17 |
Grand Voters Hitlist
Effective dates: November 14-23, 2008
The Voter's Hitlist is compiled every Sunday, based on votes gathered at the Chart Central Vote Site.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment