TW | LW | PP | WC | ARTIST/TITLE | VR |
1 | 1 | 6@1 | 6 | Laarni Lozada Manalig Ka | 10.0 |
2 | 3 | 2 | 5 | Sarah Geronimo feat. Howie Dorough I'll Be There | 2.57 |
3 | 2 | 2 | 6 | Bugoy Drilon Paano na Kaya | 1.22 |
4 | 5 | 4 | 5 | Ramiele Malubay Alone | 0.44 |
5 | 4 | 4 | 7 | David Archuleta Crush | 0.38 |
6 | 6 | 4 | 15 | Jay-R with D' Sound Tattooed on My Mind | 0.33 |
| 7 | 10 | 2 | 20 | Yeng Constantino Di na Ganun | 0.32 |
8 | 7 | 2 | 11 | Rachelle Ann Go The Search Is Over | 0.28 |
| 9 | 8 | 4 | 13 | Nina I Don't Want to Miss a Thing | 0.23 |
10 | 9 | 9 | 2 | Jonas Brothers Lovebug | 0.20 |
Grand Voter's Hitlist
Effective dates: November 7-13, 2008
Yeng Constantino's "Di na Ganun" has reached its retirement week, spending the maximum 20 weeks. It will no longer be eligible for future Voter's Hitlist charts. The Voter's Hitlist is compiled every Friday, based on votes gathered at the Chart Central Vote Site.
Subscribe to:
Post Comments (Atom)
1 comment:
wow! that's real lss! Congrats, te YENG!!!!
Post a Comment