LW | TW | ARTIST/TITLE |
| 5 | 1 | BUGOY DRILON Paano na Kaya 1st week at #1 | Wks on chart: 3 | Rating: 44.1 |
| 1 | 2 | DAVID ARCHULETA Crush 1 week at #1 | Wks on chart: 7 | Rating: 40.3 |
| 3 | 3 | THE SCRIPT The Man Who Can't Be Moved Peak: 3 | Wks on chart: 3 | Rating: 39.7 |
| 4 | 4 | CHRIS BROWN FEAT. KERI HILSON Superhuman Peak: 2 | Wks on chart: 9 | Rating: 36.2 |
| 8 | 5 | DEMI LOVATO & JOE JONAS or JULIANNE FEAT. MIGUEL ESCUETA This Is Me Peak: 5 | Wks on chart: 5 | Rating: 35.9 |
| 2 | 6 | K.C. CONCEPCION For the First Time 1 week at #1 | Wks on chart: 5 | Rating: 35.5 |
| 12 | 7 | THE TING TINGS Shut Up and Let Me Go Peak: 7 | Wks on chart: 3 | Rating: 28.9 |
| 14 | 8 | ARTISTS STAND UP TO CANCER Just Stand Up! Peak: 8 | Wks on chart: 2 | Rating: 26.9 |
| 9 | 9 | RIHANNA Disturbia Peak: 2 | Wks on chart: 11 | Rating: 26.4 |
| 10 | 10 | NE-YO Miss Independent Peak: 5 | Wks on chart: 6 | Rating: 26.2 |
| 6 | 11 | MILEY CYRUS 7 Things Peak: 4 | Wks on chart: 8 | Rating: 25.2 |
| - | 12 | SECONDHAND SERENADE Fall for You Peak: 12 | Wks on chart: 5 | Rating: 23.6 |
| 7 | 13 | SARAH GERONIMO Very Special Love 9 weeks at #1 | Wks on chart: 14 | Rating: 22.9 |
| 11 | 14 | PINK So What Peak: 11 | Wks on chart: 3 | Rating: 21.7 |
| - | 15 | LAARNI LOZADA Manalig Ka Peak: 15 | Wks on chart: 1 | Rating: 21.6 |
| 19 | 16 | JOURNEY After All These Years Peak: 7 | Wks on chart: 7 | Rating: 21.1 |
| 17 | 17 | M.Y.M.P. Now Peak: 17 | Wks on chart: 2 | Rating: 20.5 |
| - | 18 | SARAH GERONIMO FEAT. HOWIE DOROUGH I'll Be There Peak: 18 | Wks on chart: 1 | Rating: 20.3 |
| 13 | 19 | HALE Leap of Faith Peak: 13 | Wks on chart: 4 | Rating: 20.0 |
| 16 | 20 | PARAMORE That's What You Get Peak: 9 | Wks on chart: 8 | Rating: 19.9 |
The Philippines Top 20 is a nationwide compilation chart based on radio & television airplay and ranking, sales of the album containing the song, and online votes.
No comments:
Post a Comment