LW | TW | ARTIST/TITLE |
| 2 | 1 | DAVID ARCHULETA Crush 1st week at #1 | Wks on chart: 6 | Rating: 39.7 |
| 1 | 2 | K.C. CONCEPCION For the First Time 1 week at #1 | Wks on chart: 4 | Rating: 39.0 |
| 10 | 3 | THE SCRIPT The Man Who Can't Be Moved Peak: 3 | Wks on chart: 2 | Rating: 34.4 |
| 4 | 4 | CHRIS BROWN FEAT. KERI HILSON Superhuman Peak: 2 | Wks on chart: 7 | Rating: 34.2 |
| 13 | 5 | BUGOY DRILON Paano na Kaya Peak: 5 | Wks on chart: 2 | Rating: 30.7 |
| 5 | 6 | MILEY CYRUS 7 Things Peak: 4 | Wks on chart: 7 | Rating: 29.8 |
| 3 | 7 | SARAH GERONIMO Very Special Love 9 weeks at #1 | Wks on chart: 13 | Rating: 26.0 |
| 7 | 8 | DEMI LOVATO & JOE JONAS or JULIANNE FEAT. MIGUEL ESCUETA This Is Me Peak: 7 | Wks on chart: 4 | Rating: 23.8 |
| 6 | 9 | RIHANNA Disturbia Peak: 2 | Wks on chart: 10 | Rating: 23.5 |
| 8 | 10 | NE-YO Miss Independent Peak: 5 | Wks on chart: 5 | Rating: 22.1 |
| 11 | 11 | PINK So What Peak: 11 | Wks on chart: 2 | Rating: 21.1 |
| 18 | 12 | THE TING TINGS Shut Up and Let Me Go Peak: 12 | Wks on chart: 2 | Rating: 19.9 |
| 15 | 13 | HALE Leap of Faith Peak: 13 | Wks on chart: 3 | Rating: 19.3 |
| - | 14 | ARTISTS STAND UP TO CANCER Just Stand Up! Peak: 14 | Wks on chart: 1 | Rating: 19.1 |
| - | 15 | RICO BLANCO Yugto Peak: 15 | Wks on chart: 1 | Rating: 18.8 |
| 12 | 16 | PARAMORE That's What You Get Peak: 9 | Wks on chart: 7 | Rating: 18.5 |
| - | 17 | M.Y.M.P. Now Peak: 17 | Wks on chart: 1 | Rating: 17.8 |
| 20 | 18 | NIKKI GIL Million Miles Away Peak: 18 | Wks on chart: 5 | Rating: 16.4 |
| 9 | 19 | JOURNEY After All These Years Peak: 7 | Wks on chart: 6 | Rating: 16.3 |
| 19 | 20 | JORDIN SPARKS One Step at a Time Peak: 3 | Wks on chart: 15 | Rating: 16.1 |
The Philippines Top 20 is a nationwide compilation chart based on radio & television airplay and ranking, sales of the album containing the song, and online votes.
No comments:
Post a Comment