2W | LW | TW | TITLE | ARTIST/S | PP | WC |
1 | 1 | 1 | I Choose You | Mario | 3@1 | 6 |
6 | 3 | 2 | Shut Up and Let Me Go | The Ting Tings | 2 | 3 |
- | 7 | 3 | Hot N Cold | Katy Perry | 3 | 2 |
2 | 2 | 4 | T-Shirt | Shontelle | 1@1 | 8 |
- | 9 | 5 | The Man Who Can't Be Moved | The Script | 5 | 2 |
3 | 4 | 6 | Superhuman | Chris Brown feat. Keri Hilson | 3 | 5 |
20 | 10 | 7 | Check Yes Juliet | We the Kings | 7 | 4 |
14 | 5 | 8 | Baby | LL Cool J feat. The-Dream | 5 | 3 |
- | - | 9 | Frozen | Tami Chynn feat. Akon | 9 | 1 |
4 | 6 | 10 | So What | Pink | 4 | 4 |
9 | 11 | 11 | Kelsey | Metro Station | 9 | 6 |
16 | 14 | 12 | A.N.G.E.L. | Natasha Bedingfield | 12 | 4 |
- | - | 13 | Whatever You Like | T.I. | 13 | 1 |
23 | 17 | 14 | 14 | 3 | ||
- | 27 | 15 | Angel on My Shoulder | Kaskade | 15 | 2 |
11 | 12 | 16 | So Fly | Slim feat. Yung Joc | 3 | 10 |
- | - | 17 | Just Stand Up! | Artists Stand Up to Cancer | 17 | 1 |
15 | 19 | 18 | Heaven Sent | Keyshia Cole | 11 | 11 |
8 | 13 | 19 | Miss Independent | Ne-Yo | 2@1 | 8 |
- | - | 20 | What Them Girls Like | Ludacris feat. Chris Brown & Sean Garrett | 20 | 1 |
25 | 23 | 21 | Wake It Up | E-40 feat. Akon | 21 | 3 |
7 | 16 | 22 | Take Me on the Floor | The Veronicas | 7 | 6 |
19 | 24 | 23 | Crush | David Archuleta | 12 | 6 |
17 | 18 | 24 | I'll Be Lovin' U Long Time | Mariah Carey feat. T.I. | 16 | 5 |
5 | 8 | 25 | Tonight | FM Static | 5 | 6 |
22 | 25 | 26 | Cookie Jar | Gym Class Heroes feat. The-Dream | 16 | 7 |
13 | 20 | 27 | Viva La Vida | Coldplay | 1@1 | 14 |
12 | 22 | 28 | Disturbia | Rihanna | 2 | 14 |
- | - | 29 | Keeps Getting Better | Christina Aguilera | 29 | 1 |
- | - | 30 | Green Light | John Legend feat. André 3000 | 30 | 1 |
KB923 Cebu: Bee Top 30 [2008.10.05]
Week ending: October 5, 2008, Sunday
Labels:
bee top 30,
kb923
Subscribe to:
Post Comments (Atom)
1 comment:
14. Out in the Field - Barbara Hudson (Thanks to the Killerbee community site! :D)
Post a Comment