TW | LW | PP | WC | ARTIST/TITLE | VR |
1 | 1 | 3@1 | 3 | Laarni Lozada Manalig Ka | 10.0 |
2 | 3 | 2 | 3 | Bugoy Drilon Paano na Kaya | 2.59 |
3 | 4 | 3 | 2 | Sarah Geronimo feat. Howie Dorough I'll Be There | 0.89 |
4 | 6 | 2 | 8 | Rachelle Ann Go The Search Is Over | 0.53 |
5 | - | 5 | 2 | Ramiele Malubay Alone | 0.291 |
6 | 8 | 4 | 10 | Nina I Don't Want to Miss a Thing | 0.287 |
| 7 | 7 | 2 | 17 | Yeng Constantino Di na Ganun | 0.27 |
8 | 9 | 8 | 2 | Kyla If I Were You | 0.26 |
| 9 | 10 | 9 | 3 | The Script The Man Who Can't Be Moved | 0.22 |
10 | 5 | 4 | 4 | David Archuleta Crush | 0.21 |
Grand Voter's Hitlist
Effective dates: October 17-23, 2008
The Voter's Hitlist is compiled every Friday, based on votes gathered at the Chart Central Vote Site.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment