TW | LW | PP | WC | ARTIST/TITLE | VR |
1 | 1 | 2@1 | 2 | Laarni Lozada Manalig Ka | 10.0 |
2 | 2 | 16@1 | 20 | Charice Pempengco It Can Only Get Better | 3.38 |
3 | 3 | 3 | 2 | Bugoy Drilon Paano na Kaya | 1.36 |
4 | - | 4 | 1 | Sarah Geronimo feat. Howie Dorough I'll Be There | 0.51 |
5 | 4 | 4 | 3 | David Archuleta Crush | 0.38 |
6 | 5 | 2 | 7 | Rachelle Ann Go The Search Is Over | 0.32 |
| 7 | 6 | 2 | 16 | Yeng Constantino Di na Ganun | 0.274 |
8 | 7 | 4 | 9 | Nina I Don't Want to Miss a Thing | 0.268 |
| 9 | - | 9 | 1 | Kyla If I Were You | 0.22 |
10 | 10 | 10 | 2 | The Script The Man Who Can't Be Moved | 0.20 |
Grand Voter's Hitlist
Effective dates: October 10-16, 2008
Charice Pempengco's "It Can Only Get Better" has reached its retirement week, spending the maximum 20 weeks. It will no longer be eligible for future Voter's Hitlist charts. The Voter's Hitlist is compiled every Friday, based on votes gathered at the Chart Central Vote Site.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment