TW | LW | PP | WC | ARTIST | TITLE |
1 | 1 | 2@1 | 4 | David Archuleta | Crush |
2 | 6 | 2 | 2 | Ramiele Malubay | Alone |
3 | - | 3 | 1 | The Script | The Man Who Can't Be Moved |
4 | 4 | 1@1 | 13 | Jonas Brothers | Burnin' Up |
5 | 3 | 3 | 13 | Westlife | Something Right |
6 | 7 | 5 | 4 | Chris Brown feat. Keri Hilson | Superhuman |
7 | 2 | 3@1 | 8 | Journey | After All These Years |
8 | 5 | 3 | 5 | Melanie C | Understand |
9 | - | 7 | 4 | Pussycat Dolls | When I Grow Up |
10 | - | 10 | 1 | Secondhand Serenade | Fall for You |
No comments:
Post a Comment