LW | TW | ARTIST/TITLE |
| 1 | 1 | SARAH GERONIMO Very Special Love 9th week at #1 | Wks on chart: 11 | Rating: 38.2 |
| 3 | 2 | CHRIS BROWN FEAT. KERI HILSON Superhuman Peak: 2 | Wks on chart: 6 | Rating: 38.1 |
| 2 | 3 | RIHANNA Disturbia Peak: 2 | Wks on chart: 8 | Rating: 32.87 |
| 6 | 4 | K.C. CONCEPCION For the First Time Peak: 4 | Wks on chart: 2 | Rating: 32.86 |
| 4 | 5 | MILEY CYRUS 7 Things Peak: 4 | Wks on chart: 5 | Rating: 32.4 |
| 5 | 6 | NE-YO Miss Independent Peak: 5 | Wks on chart: 3 | Rating: 28.0 |
| 11 | 7 | DAVID ARCHULETA Crush Peak: 7 | Wks on chart: 4 | Rating: 25.5 |
| 8 | 8 | JONAS BROTHERS Burnin' Up Peak: 5 | Wks on chart: 4 | Rating: 24.5 |
| 9 | 9 | PARAMORE That's What You Get Peak: 9 | Wks on chart: 5 | Rating: 22.8 |
| 15 | 10 | DEMI LOVATO & JOE JONAS or JULIANNE FEAT. MIGUEL ESCUETA This Is Me Peak: 10 | Wks on chart: 2 | Rating: 22.2 |
| 7 | 11 | JOURNEY After All These Years Peak: 7 | Wks on chart: 4 | Rating: 21.9 |
| 10 | 12 | RACHELLE ANN GO The Search Is Over Peak: 10 | Wks on chart: 3 | Rating: 21.1 |
| 14 | 13 | OGIE ALCASID Kung Sakali Peak: 11 | Wks on chart: 4 | Rating: 19.3 |
| 16 | 14 | COLDPLAY Viva La Vida Peak: 2 | Wks on chart: 10 | Rating: 18.7 |
| 12 | 15 | JORDIN SPARKS One Step at a Time Peak: 3 | Wks on chart: 13 | Rating: 17.0 |
| 17 | 16 | SECONDHAND SERENADE Fall for You Peak: 16 | Wks on chart: 4 | Rating: 16.3 |
| 13 | 17 | AVRIL LAVIGNE The Best Damn Thing Peak: 4 | Wks on chart: 12 | Rating: 15.7 |
| 18 | 18 | NIKKI GIL Million Miles Away Peak: 18 | Wks on chart: 3 | Rating: 15.6 |
| 19 | 19 | YENG CONSTANTINO Di na Ganun Peak: 19 | Wks on chart: 2 | Rating: 15.0 |
| - | 20 | HALE Leap of Faith Peak: 20 | Wks on chart: 1 | Rating: 14.1 |
The Philippines Top 20 is a nationwide compilation chart based on radio & television airplay and ranking, sales of the album containing the song, and online votes.
No comments:
Post a Comment